Skywaters Residences Price – Successful Tender Price
Land Location | SUCCESSFUL SALE PRICE | PER SQ FT PER PLOT RATIO | Gross Floor Area |
---|---|---|---|
8 Shenton Way | tba | tba | 148,450.31 sqm |
Skywaters Residences Price – Nearby Properties Transacted Price
NEARBY NEWER CONDO AROUND SKYWATERS RESIDENCES & THE SKYWATERS AT DISTRICT 01 | HIGHEST TRANSACTED SELLING PRICE (PSF) FOR PAST 12 MONTHS | COMPLETION |
---|---|---|
WALLICH RESIDENCE | $3,970 | 2017 |
ALTEZ | $3,351 | 2014 |
ONE BERNAM | $3,168 | Under Construction |
MARINA ONE RESIDENCES | $3,130 | 2017 |
V ON SHENTON | $2,446 | 2017 |
SKYSUITES@ANSON | $2,461 | 2014 |
SKYWATERS RESIDENCES PRICE – ESTIMATE INDICATIVE / LAUNCH PRICE
PSF$ | |
A) Land Cost | $1,440 |
B) Construction Cost (estimate) | $350 |
C) Profit Margin + Other Expenses (30% x [A+B] ) | $537 |
Estimate Launch Price (SUBJECTED TO CHANGES) (FOR EDUCATION PURPOSES, NOT FINAL SELLING PRICE) | $2,327 |
Latest Information Skywaters Residences Price List As At Thursday, September 21st 2023 updated, Register to receive the price list and book showflat appointment!